<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bettr</title>
	<atom:link href="http://bettr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettr.org</link>
	<description>a conference about &#039;hacking education&#039;</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bettr building</title>
		<link>http://bettr.org/2010/08/bettr-building/</link>
		<comments>http://bettr.org/2010/08/bettr-building/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:56:36 +0000</pubDate>
		<dc:creator>mattj</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[bebettr]]></category>

		<guid isPermaLink="false">http://bettr.org/?p=123</guid>
		<description><![CDATA[Well it looks like things are coming together. Conway Hall is confirmed for the 14th January which is a real winner as it is a brilliant venue that I associate with great events like Interesting, Playful and The Story. I&#8217;ve lined up considerably more speakers than I was expecting at this point &#8211; which has [...]]]></description>
			<content:encoded><![CDATA[<p>Well it looks like things are coming together.  Conway Hall is confirmed for the 14th January which is a real winner as it is a brilliant venue that I associate with great events like <a href="http://russelldavies.typepad.com/planning/interesting2009/">Interesting</a>, <a href="http://www.thisisplayful.com">Playful</a> and <a href="http://thestory.org.uk/">The Story</a>.  I&#8217;ve lined up considerably more <a href="/speakers">speakers</a> than I was expecting at this point &#8211; which has taken some of the pressure off.  I still need to identify more people in the education start-up space as I would like a balance between the more non-profit focused speakers and the more entrepreneurial types &#8211; any suggestions gratefully received!</p>
<p>There is going to be a small charge for the event &#8211; no more than £20 and probably started at nearer a tenner for &#8216;early birds&#8217;.  I still need to decide between <a href="http://www.eventbrite.com">Eventbrite</a> and <a href="http://www.amiando.com">Amiando</a>  as a registration tool &#8211; once I do that next week I will probably open registration and also start to push ahead with the publicity a bit more.</p>
<p>I still haven&#8217;t really decided what to do about sponsorship.  <a href="http://www.tutorhub.com">Tutorhub</a> have backed the event but on the understanding I will earn back the cost of the venue (or at least give it a go!).  Given the current tough times everyone is experiencing at the moment I&#8217;m not sure who would be interested in sponsoring an event like this anyway but we&#8217;ll see.</p>
<p>I have a few days in early September when I will be pretty much working on this fulltime so that should really give it a boost &#8211; still very excited about things.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettr.org/2010/08/bettr-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Bettr Back</title>
		<link>http://bettr.org/2010/07/bringing-bettr-back/</link>
		<comments>http://bettr.org/2010/07/bringing-bettr-back/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:58:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://bettr.org/?p=67</guid>
		<description><![CDATA[So I&#8217;ve been thinking about trying to do another event focused on the ideas of education and learning focused start-ups.  Having recently read DIY-U and met some of the people referenced in it as well as revisiting some of the posts about the Hacking Education event Union Square Ventures ran a while back I started [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been thinking about trying to do another event focused on the ideas of education and learning focused start-ups.  Having recently read DIY-U and met some of the people referenced in it as well as revisiting some of the posts about the Hacking Education event Union Square Ventures ran a while back I started to sketch out some ideas for something quite different from last time.</p>
<p>Anyway the guys at Tutorhub have agreed to back my idea for a one-day semi formal event inspired by the format of things like Playful rather than Barcamps &#8211; we have a location in mind and a date (timed to coincide with BETT again) as well as a list of very cool potential speakers who I will be contacting in the days and weeks to come.</p>
<p>This site will undergo so major changes soon and there will be regular updates.  Time to get busy <img src='http://bettr.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bettr.org/2010/07/bringing-bettr-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aMap from Delib</title>
		<link>http://bettr.org/2009/01/amap-from-delib/</link>
		<comments>http://bettr.org/2009/01/amap-from-delib/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:46:50 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bettr.org/?p=62</guid>
		<description><![CDATA[Chris from Delib did a quick presentation of aMaps at the SI Camp on the evening after Bettr and I have put together a quick and not particularly clever interactive aMap together below. I think the online version could be alot of fun and certainly has educational implications and I&#8217;m interested to see the paper [...]]]></description>
			<content:encoded><![CDATA[<p>Chris from <a href="http://www.delib.co.uk">Delib</a> did a quick presentation of <a href="http://www.amap.org.uk">aMaps</a> at the <a href="http://www.sicamp.org/?p=321">SI Camp</a> on the evening after Bettr and I have put together a quick and not particularly clever interactive aMap together below.  I think the online version could be alot of fun and certainly has educational implications and I&#8217;m interested to see the paper versions (I wonder if there is a Moo like opportunity here &#8211; design your own aMaps and get them printed and sent out? Sure they have thought of that.)</p>
<p><embed pluginspage=" http://www.macromedia.com/go/getflashplayer" src="http://www.amap.org.uk/viewer.swf" flashvars="map_id=49&#038;base_url=http://www.amap.org.uk/" width="400" height="300" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://bettr.org/2009/01/amap-from-delib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the scholary web of data</title>
		<link>http://bettr.org/2009/01/building-the-scholary-web-of-data/</link>
		<comments>http://bettr.org/2009/01/building-the-scholary-web-of-data/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:46:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bettr.org/?p=60</guid>
		<description><![CDATA[Chris Clarke from Talis did one of the first presentations on the day &#8211; to a certain extent he presented at my urging as I was a bit worried that people were not rushing to add talks to the programme (didn&#8217;t need to worry in the end but panic is all part of the fun!) [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Clarke from <a href="http://www.talis.com">Talis</a> did one of the first presentations on the day &#8211; to a certain extent he presented at my urging as I was a bit worried that people were not rushing to add talks to the programme (didn&#8217;t need to worry in the end but panic is all part of the fun!) but I think people still found the talk very intersting and I certainly did (despite my predjudice against some of the semantic web elements <img src='http://bettr.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
<div id="__ss_472107" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Xiphos Network: Building the scholarly web of data" href="http://www.slideshare.net/robotrobot/xiphos-network-building-the-scholarly-web-of-data?type=powerpoint">Xiphos Network: Building the scholarly web of data</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=bostonnonotes-1213710538190038-8&amp;stripped_title=xiphos-network-building-the-scholarly-web-of-data" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=bostonnonotes-1213710538190038-8&amp;stripped_title=xiphos-network-building-the-scholarly-web-of-data" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration:underline;" title="View Xiphos Network: Building the scholarly web of data on SlideShare" href="http://www.slideshare.net/robotrobot/xiphos-network-building-the-scholarly-web-of-data?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/web3-0">web3.0</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/semanticweb">semanticweb</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bettr.org/2009/01/building-the-scholary-web-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISC Developer Happiness Days</title>
		<link>http://bettr.org/2009/01/jisc-developer-happiness-days/</link>
		<comments>http://bettr.org/2009/01/jisc-developer-happiness-days/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:26:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bettr.org/?p=57</guid>
		<description><![CDATA[Another quick presentation at the end of the day was from Dave Flanders who quickly mentioned the JISC Developer Happiness Days that he is helping run.  This is close to my heart as I spent five years at JISC and think this is a great idea (and a pretty radical one for JISC).]]></description>
			<content:encoded><![CDATA[<p><a href="http://bettr.org/wp-content/uploads/menu_r2_c2.jpg"><img class="alignnone size-medium wp-image-58" title="menu_r2_c2" src="http://bettr.org/wp-content/menu_r2_c2-592x98.jpg" alt="" width="592" height="98" /></a></p>
<p>Another quick presentation at the end of the day was from <a href="http://dfflanders.wordpress.com/">Dave Flanders</a> who quickly mentioned the <a href="http://www.dev8d.org/">JISC Developer Happiness Days</a> that he is helping run.  This is close to my heart as I spent five years at JISC and think this is a great idea (and a pretty radical one for JISC).</p>
]]></content:encoded>
			<wfw:commentRss>http://bettr.org/2009/01/jisc-developer-happiness-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Portability Matters by Ian Forrester</title>
		<link>http://bettr.org/2009/01/why-portability-matters-by-ian-forrester/</link>
		<comments>http://bettr.org/2009/01/why-portability-matters-by-ian-forrester/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 08:59:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bettr.org/?p=55</guid>
		<description><![CDATA[At the close of the day Ian mentioned this presentation that he had given to JISC at the end of 2008 so here it is in all its glory &#8211; well worth a look. Why Portability matters (full presentation) View SlideShare presentation or Upload your own. (tags: cloudcomputing universality)]]></description>
			<content:encoded><![CDATA[<p>At the close of the day <a href="http://cubicgarden.com">Ian</a> mentioned this presentation that he had given to <a href="http://www.jisc.ac.uk">JISC </a>at the end of 2008 so here it is in all its glory &#8211; well worth a look.</p>
<div id="__ss_723932" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Why Portability matters (full presentation)" href="http://www.slideshare.net/cubicgarden/why-portability-matters-full-presentation-presentation?type=powerpoint">Why Portability matters (full presentation)</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=why-portability-matters-full-presentation-1225904502765934-8&amp;stripped_title=why-portability-matters-full-presentation-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=why-portability-matters-full-presentation-1225904502765934-8&amp;stripped_title=why-portability-matters-full-presentation-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration:underline;" title="View Why Portability matters (full presentation) on SlideShare" href="http://www.slideshare.net/cubicgarden/why-portability-matters-full-presentation-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/cloudcomputing">cloudcomputing</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/universality">universality</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bettr.org/2009/01/why-portability-matters-by-ian-forrester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Teachers into Rockstars</title>
		<link>http://bettr.org/2009/01/turning-teachers-into-rockstars/</link>
		<comments>http://bettr.org/2009/01/turning-teachers-into-rockstars/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 08:44:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bettr.org/?p=47</guid>
		<description><![CDATA[This is a guest post from Koichi at Edufire Teachers have been getting the short end of the stick for for a long time now. And yet, they are probably some of the most important people in our global society. Just imagine a world without teachers. Nothing would happen, and we&#8217;d fall apart. Yet, when [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a guest post from Koichi at <a href="http://www.edufire.com">Edufire</a></em></p>
<p><a href="http://bettr.org/wp-content/uploads/edufire-logo.jpg"><img class="size-medium wp-image-48 alignright" title="edufire-logo" src="http://bettr.org/wp-content/uploads/edufire-logo.jpg" alt="" width="304" height="139" /></a></p>
<p>Teachers have been getting the short end of the stick for for a long time now. And yet, they are probably some of the most important people in our global society. Just imagine a world without teachers. Nothing would happen, and we&#8217;d fall apart.</p>
<p>Yet, when you think back to your school days, did you know who the great teachers were? Sure, maybe in your particular school you had a vague idea, but what about in surrounding schools? What about surrounding states? What about teachers in other countries? Probably didn&#8217;t even cross your mind. Teachers are still just plain old teachers. Some teachers are good, some teachers are bad, and some teachers are great. Rockstar teachers? Forget about it.</p>
<p>At eduFire, we&#8217;re looking to change all that. Any teacher, from anywhere in the world, can join, set up an account, and start teaching. Location and age don&#8217;t matter anymore. In fact, we have a tutor in her mid-teens teaching a student in their mid-eighties! All that matters on eduFire is that you have a passion for teaching and learning. After that, a rating system, feedback, and testimonials separate the good teachers from the bad.</p>
<p><a href="http://bettr.org/wp-content/uploads/edufire2.png"><img class="alignnone size-medium wp-image-49" title="edufire2" src="http://bettr.org/wp-content/edufire2-592x370.png" alt="" width="592" height="370" /></a></p>
<p>eduFire is a community all about globalizing education. It&#8217;s now possible to access some of the best teachers in the world, no matter where you live. All you need now is an internet connection &#8211; school buses just don&#8217;t cut it anymore.</p>
<p><strong>About eduFire: </strong></p>
<p>eduFire is a website that allows teachers to set up one-to-one tutoring sessions and one-to-many classes (of up to 99 students). For lessons, we use the Adobe Connect platform, which allows you to share audio and video via webcam, show PowerPoint presentations, collaborate on notes, share your desktop, conduct polls, and so much more. eduFire only takes 15% of what teachers earn after a student has paid. That way, the teacher always makes money before we do.</p>
<p>If you&#8217;re interested in teaching or learning via live video, give us a shot. It&#8217;s free to join, post in the forums, take (certain) classes, or access our flash cards. Looking forward to seeing you around!</p>
<p><a href="http://www.edufire.com">http://www.edufire.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bettr.org/2009/01/turning-teachers-into-rockstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>..thankyou and good night</title>
		<link>http://bettr.org/2009/01/thankyou-and-good-night/</link>
		<comments>http://bettr.org/2009/01/thankyou-and-good-night/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:58:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bettr.org/?p=42</guid>
		<description><![CDATA[I&#8217;ll be adding various links and videos as well as a couple of extra blog posts in the next of days but I thought I would quickly write a quick thankyou to all those people who attended Bettr &#8211; as with all these types of thing it is the people who make the event a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;ll be adding various links and videos as well as a couple of extra blog posts in the next of days but I thought I would quickly write a quick thankyou to all those people who attended Bettr &#8211; as with all these types of thing it is the people who make the event a success and I am extremely thankful that such an interesting bunch of people came along and contributed so much to what I hope was a useful experience for everyone who attended.</p>
<p style="text-align: left;">Bettr was pretty all consuming for me in the weeks before and after Christmas and the fact that it passed relatively successfully with no major problems feels like a major achievement so once again I&#8217;d like to say a big thankyou.</p>
<p style="text-align: left;">I learned an awful lot in the process of organising this event and I&#8217;m sure if we do ever do something similar again I can promise it will be bigger and Bettr..</p>
<p style="text-align: left;"><a href="http://bettr.org/wp-content/uploads/304120801_850b75239b.jpg"><img class="aligncenter size-full wp-image-43" title="304120801_850b75239b" src="http://bettr.org/wp-content/uploads/304120801_850b75239b.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bettr.org/2009/01/thankyou-and-good-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bettr event tag is #bettr</title>
		<link>http://bettr.org/2009/01/bettr-event-tag-is-bettr/</link>
		<comments>http://bettr.org/2009/01/bettr-event-tag-is-bettr/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:41:31 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bettr]]></category>
		<category><![CDATA[flip video]]></category>

		<guid isPermaLink="false">http://bettr.org/?p=40</guid>
		<description><![CDATA[If like me you are a Twitter addict then please be aware that the hashtag for Bettr is the easy to remember #bettr &#8211; this will mean people not at the event should be able to track whats going on to some extent and take part in the backchannel (which I&#8217;ll spend the day keeping [...]]]></description>
			<content:encoded><![CDATA[<p>If like me you are a Twitter addict then please be aware that the hashtag for Bettr is the easy to remember <strong>#bettr</strong> &#8211; this will mean people not at the event should be able to track whats going on to some extent and take part in the backchannel (which I&#8217;ll spend the day keeping an eye on.)  If anyone decides to blog, take pics or anything else then please just stick to <strong>bettr</strong> as a tag.</p>
<p>As well as the Twitter activity Laura and Matt from the OU will be wandering around armed with Flip video cameras to capture the thoughts of some of those attending and if I can twist some arms we might manage some live blogging on CoverItLive as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettr.org/2009/01/bettr-event-tag-is-bettr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bettr / Social Innovation Camp Mashup Confirmed</title>
		<link>http://bettr.org/2009/01/bettr-social-innovation-camp-mashup-confirmed/</link>
		<comments>http://bettr.org/2009/01/bettr-social-innovation-camp-mashup-confirmed/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:00:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bettr.org/?p=37</guid>
		<description><![CDATA[An early suggestion from Paul regarding Bettr was to link it up with the monthly Social Innovation Camp meetups for an education themed evening event.  Now thanks to the hard work of Anna and Katherine from SI Camp this is a reality and will conveniently also take place at Demos starting at 18.30.  This should [...]]]></description>
			<content:encoded><![CDATA[<p>An early suggestion from Paul regarding Bettr was to link it up with the monthly Social Innovation Camp meetups for an education themed evening event.  Now thanks to the hard work of Anna and Katherine from SI Camp this is a reality and will conveniently also take place at Demos starting at 18.30.  This should give everyone (except me) a chance to escape Demos for a bit and perhaps grab a crafty half at a nearby public house before r<a href="http://bettr.org/wp-content/uploads/si-logo.jpg"><img class="alignleft size-medium wp-image-38" title="si-logo" src="http://bettr.org/wp-content/uploads/si-logo.jpg" alt="" width="162" height="162" /></a>eturning for more fun of the edu-geeky kind (though with considerable liquid refreshments available for the evening session thanks to the generous contributions of Delib).</p>
<p>From what I understand the SI Camp meetups have a pretty lightweight structure and are very much focused on giving people the opportunity to share ideas and I think the mix of people we have attending to Bettr will really add something to this format &#8211; especially as we have achieved some pretty impressive geographic coverage for an event in London which should add a different perspective.</p>
<p>To learn more about Social Innovation Camp you can visit their site (<a href="http://sicamp.org">http://sicamp.org</a>) but in short &#8220;Social Innovation Camp is an experiment in creating social innovations for the digital age&#8221;  which is a nice description and not far from the kind of vision I had originally for Bettr though with much more of a education/learning focus obviously.</p>
<p>Anyway &#8211; its another piece of the jigsaw puzzle that is a successful event slotted into place and my stress/excitement balance is starting to tip towards excitement now.</p>
]]></content:encoded>
			<wfw:commentRss>http://bettr.org/2009/01/bettr-social-innovation-camp-mashup-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
